The second level of Brazil's football league system. Contested by 20 clubs, league seasons running from April to November, with each team playing 38 matches.
Brazil: Serie B | ||||||||||
Brasileiro Serie B | MP | W | D | L | G | +/- | P | |||
1 | Santos | 37 | 20 | 8 | 9 | 56:30 | 26 | 68 | LWWWW | ? |
2 | Mirassol | 37 | 18 | 10 | 9 | 41:26 | 15 | 64 | DDWWW | ? |
3 | Novorizontino | 37 | 18 | 10 | 9 | 43:30 | 13 | 64 | DLWWW | ? |
4 | Ceara | 37 | 19 | 6 | 12 | 59:41 | 18 | 63 | WWWWL | ? |
5 | Sport Recife | 37 | 18 | 9 | 10 | 55:36 | 19 | 63 | WDLLW | |
6 | Goias | 37 | 17 | 9 | 11 | 55:32 | 23 | 60 | WWWWW | |
7 | Operario-PR | 37 | 16 | 9 | 12 | 33:31 | 2 | 57 | DWWLW | |
8 | Vila Nova | 37 | 16 | 7 | 14 | 41:52 | -11 | 55 | LWLLW | |
9 | America Mineiro | 37 | 14 | 13 | 10 | 47:35 | 12 | 55 | LWLWL | |
10 | Coritiba | 37 | 14 | 8 | 15 | 40:41 | -1 | 50 | LLLWL | |
11 | Avai | 37 | 13 | 11 | 13 | 32:31 | 1 | 50 | WDLWL | |
12 | Amazonas | 37 | 13 | 10 | 14 | 30:37 | -7 | 49 | LDWLL | |
13 | Paysandu | 37 | 11 | 14 | 12 | 39:42 | -3 | 47 | DWWLW | |
14 | Chapecoense-sc | 37 | 11 | 11 | 15 | 34:44 | -10 | 44 | WDLWL | |
15 | CRB | 37 | 11 | 9 | 17 | 37:44 | -7 | 42 | WLWLL | |
16 | Botafogo SP | 37 | 10 | 12 | 15 | 33:50 | -17 | 42 | LLWWL | |
17 | Ponte Preta | 37 | 10 | 8 | 19 | 36:53 | -17 | 38 | LLLLW | ? |
18 | Ituano | 37 | 11 | 4 | 22 | 43:62 | -19 | 37 | WLLLW | ? |
19 | Brusque | 37 | 8 | 12 | 17 | 24:41 | -17 | 36 | WLLLL | ? |
20 | Guarani Campinas | 37 | 8 | 8 | 21 | 33:53 | -20 | 32 | LDLLL | ? |
The latest football news and updates from around the world 🌎 ⚽️ 📰
Subscribe to our free newsletter for the latest rankings updates
The form has been successfully submitted.
Our team will contact you soon!
We will review and publish your platform soon!
We'll be in your inbox soon!
Get in front of thousands of highly engaged football fans everyday.
Our excellent customer support team is ready to help.