The highest level of Ecuador's football league system. Contested by 16 clubs, league seasons running from February to December, with each team playing 30 matches.
Ecuador: Liga Pro | ||||||||||
Liga Pro: 2nd Round | MP | W | D | L | G | +/- | P | |||
1 | LDU de Quito | 13 | 9 | 2 | 2 | 24:12 | 12 | 29 | WWDWW | ? |
2 | Independiente del Valle | 13 | 8 | 2 | 3 | 26:14 | 12 | 26 | LWWWD | |
3 | Barcelona SC | 13 | 7 | 2 | 4 | 26:17 | 9 | 23 | WDWWL | |
4 | Universidad Catolica | 13 | 7 | 2 | 4 | 24:19 | 5 | 23 | WLWDW | |
5 | Orense SC | 13 | 7 | 2 | 4 | 16:14 | 2 | 23 | LDWWL | |
6 | Tecnico Universitario | 13 | 6 | 3 | 4 | 22:11 | 11 | 21 | WWWLD | |
7 | Mushuc Runa SC | 13 | 5 | 6 | 2 | 23:20 | 3 | 21 | LWDDD | |
8 | Libertad | 13 | 5 | 4 | 4 | 17:16 | 1 | 19 | WWDLW | |
9 | Delfin SC | 13 | 5 | 4 | 4 | 15:16 | -1 | 19 | WDLDW | |
10 | Macara | 13 | 4 | 3 | 6 | 14:18 | -4 | 15 | DLDLL | |
11 | El Nacional | 13 | 4 | 3 | 6 | 12:17 | -5 | 15 | LLLDW | |
12 | Deportivo Cuenca | 13 | 4 | 3 | 6 | 14:15 | -1 | 12 | WLLDD | |
13 | Aucas | 13 | 2 | 4 | 7 | 12:21 | -9 | 10 | LDDWD | |
14 | Imbabura | 13 | 3 | 1 | 9 | 14:27 | -13 | 10 | LLLLL | |
15 | Cumbayá | 13 | 2 | 3 | 8 | 11:26 | -15 | 9 | LWDDL | |
16 | Emelec | 13 | 3 | 2 | 8 | 9:16 | -7 | 8 | DLLLD | |
Liga Pro: 1st Round | MP | W | D | L | G | +/- | P | |||
1 | Independiente del Valle | 15 | 10 | 5 | 0 | 23:8 | 15 | 35 | WWDWW | ? |
2 | Barcelona SC | 15 | 9 | 4 | 2 | 24:8 | 16 | 31 | LWWWD | |
3 | LDU de Quito | 15 | 9 | 3 | 3 | 27:17 | 10 | 30 | DWLDD | |
4 | Aucas | 15 | 8 | 5 | 2 | 31:18 | 13 | 29 | DLDDW | |
5 | Universidad Catolica | 15 | 7 | 4 | 4 | 31:20 | 11 | 25 | WLLDW | |
6 | Emelec | 15 | 6 | 7 | 2 | 17:12 | 5 | 25 | DWLDW | |
7 | El Nacional | 15 | 8 | 0 | 7 | 17:16 | 1 | 21 | WWWLW | |
8 | Mushuc Runa SC | 15 | 5 | 3 | 7 | 18:19 | -1 | 18 | WLWWD | |
9 | Macara | 15 | 4 | 6 | 5 | 11:13 | -2 | 18 | LLWDL | |
10 | Deportivo Cuenca | 15 | 3 | 7 | 5 | 25:24 | 1 | 16 | DDWWL | |
11 | Tecnico Universitario | 15 | 4 | 4 | 7 | 14:21 | -7 | 16 | LLWLD | |
12 | Orense SC | 15 | 3 | 6 | 6 | 10:17 | -7 | 15 | LWLWL | |
13 | Cumbayá | 15 | 4 | 2 | 9 | 8:19 | -11 | 14 | WLLLW | |
14 | Imbabura | 15 | 3 | 4 | 8 | 17:29 | -12 | 13 | DLLWD | |
15 | Delfin SC | 15 | 2 | 3 | 10 | 8:23 | -15 | 9 | LWLLL | |
16 | Libertad | 15 | 1 | 5 | 9 | 8:25 | -17 | 4 | DDLLL |
The latest football news and updates from around the world 🌎 ⚽️ 📰
Subscribe to our free newsletter for the latest rankings updates
The form has been successfully submitted.
Our team will contact you soon!
We will review and publish your platform soon!
We'll be in your inbox soon!
Get in front of thousands of highly engaged football fans everyday.
Our excellent customer support team is ready to help.