The second level of Italy's football league system. Contested by 20 clubs, league seasons running from August to May, with each team playing 38 matches.
Italy: Serie B | ||||||||||
Serie B: Regular Season | MP | W | D | L | G | +/- | P | |||
1 | Pisa | 13 | 9 | 3 | 1 | 25:11 | 14 | 30 | WWDDW | ? |
2 | Sassuolo | 13 | 8 | 4 | 1 | 25:12 | 13 | 28 | WWDWW | ? |
3 | Spezia | 13 | 7 | 6 | 0 | 19:8 | 11 | 27 | WWDDW | ? |
4 | Cesena | 13 | 6 | 3 | 4 | 22:18 | 4 | 21 | WWDWL | ? |
5 | Cremonese | 13 | 5 | 3 | 5 | 18:17 | 1 | 18 | LLDWW | ? |
6 | Bari | 13 | 3 | 8 | 2 | 15:11 | 4 | 17 | WDDDD | ? |
7 | Palermo | 13 | 4 | 5 | 4 | 13:11 | 2 | 17 | DLDWD | ? |
8 | Brescia | 13 | 5 | 2 | 6 | 18:20 | -2 | 17 | LWDLL | ? |
9 | Juve Stabia | 13 | 4 | 5 | 4 | 13:16 | -3 | 17 | LDDDL | |
10 | Mantova | 13 | 4 | 4 | 5 | 12:15 | -3 | 16 | WLDLD | |
11 | Catanzaro | 13 | 2 | 9 | 2 | 13:11 | 2 | 15 | DDDWD | |
12 | Sampdoria | 13 | 4 | 3 | 6 | 16:18 | -2 | 15 | LLDWW | |
13 | Cosenza | 13 | 4 | 6 | 3 | 13:13 | 0 | 14 | WDWDD | |
14 | Modena | 13 | 3 | 5 | 5 | 18:19 | -1 | 14 | WLDLD | |
15 | Reggiana | 13 | 3 | 5 | 5 | 13:15 | -2 | 14 | DDLLW | |
16 | Carrarese | 13 | 3 | 4 | 6 | 11:15 | -4 | 13 | LDDWD | ? |
17 | Salernitana | 13 | 3 | 4 | 6 | 13:18 | -5 | 13 | LDDLL | ? |
18 | Sudtirol | 13 | 4 | 1 | 8 | 14:20 | -6 | 13 | LLDLL | ? |
19 | Cittadella | 13 | 3 | 3 | 7 | 6:19 | -13 | 12 | LWDLD | ? |
20 | Frosinone | 13 | 1 | 7 | 5 | 8:18 | -10 | 10 | DDDDL | ? |
The latest football news and updates from around the world 🌎 ⚽️ 📰
Subscribe to our free newsletter for the latest rankings updates
The form has been successfully submitted.
Our team will contact you soon!
We will review and publish your platform soon!
We'll be in your inbox soon!
Get in front of thousands of highly engaged football fans everyday.
Our excellent customer support team is ready to help.