The highest level of Japan's football league system. Contested by 20 clubs, league seasons running from February to December, with each team playing 38 matches.
Japan: J1 League | ||||||||||
MP | W | D | L | G | +/- | P | ||||
1 | Vissel Kobe | 36 | 20 | 8 | 8 | 57:35 | 22 | 68 | DWLWW | ? |
2 | Sanfrecce Hiroshima | 36 | 18 | 11 | 7 | 66:39 | 27 | 65 | LLLWW | ? |
3 | Machida Zelvia | 36 | 18 | 9 | 9 | 52:31 | 21 | 63 | WLDLL | |
4 | Gamba Osaka | 36 | 16 | 12 | 8 | 45:34 | 11 | 60 | WWDWL | |
5 | Kashima | 36 | 16 | 11 | 9 | 55:40 | 15 | 59 | DDWDW | |
6 | Tokyo Verdy | 36 | 14 | 13 | 9 | 47:46 | 1 | 55 | DWWLD | |
7 | Cerezo Osaka | 36 | 13 | 13 | 10 | 43:43 | 0 | 52 | WDLWW | |
8 | FC Tokyo | 36 | 14 | 9 | 13 | 49:49 | 0 | 51 | LLWDW | |
9 | Yokohama F. Marinos | 36 | 14 | 7 | 15 | 58:58 | 0 | 49 | WWDDL | |
10 | Nagoya Grampus | 36 | 14 | 5 | 17 | 42:44 | -2 | 47 | DLLLW | |
11 | Avispa Fukuoka | 36 | 11 | 14 | 11 | 31:35 | -4 | 47 | LWDWD | |
12 | Urawa | 35 | 12 | 10 | 13 | 48:43 | 5 | 46 | WDWLL | |
13 | Kyoto Sanga | 36 | 12 | 10 | 14 | 43:54 | -11 | 46 | DDWWL | |
14 | Kawasaki Frontale | 35 | 11 | 12 | 12 | 57:51 | 6 | 45 | DLDWW | |
15 | Shonan Bellmare | 36 | 12 | 9 | 15 | 51:52 | -1 | 45 | DWWWW | |
16 | Albirex Niigata | 36 | 10 | 11 | 15 | 44:58 | -14 | 41 | DLDLL | |
17 | Kashiwa Reysol | 36 | 9 | 13 | 14 | 38:49 | -11 | 40 | DLLDW | |
18 | Jubilo Iwata | 36 | 9 | 8 | 19 | 45:64 | -19 | 35 | LLLWL | ? |
19 | Consadole Sapporo | 36 | 8 | 10 | 18 | 41:61 | -20 | 34 | DDWLW | ? |
20 | Sagan Tosu | 36 | 8 | 5 | 23 | 42:68 | -26 | 29 | LWLDD | ? |
The latest football news and updates from around the world 🌎 ⚽️ 📰
Subscribe to our free newsletter for the latest rankings updates
The form has been successfully submitted.
Our team will contact you soon!
We will review and publish your platform soon!
We'll be in your inbox soon!
Get in front of thousands of highly engaged football fans everyday.
Our excellent customer support team is ready to help.