The highest level of the Mexican football league system. Contested by 18 clubs, league seasons running from July to May, with each team playing 34 matches.
Mexico: Liga MX | ||||||||||
Liga MX: Apertura | MP | W | D | L | G | +/- | P | |||
1 | Cruz Azul | 17 | 13 | 3 | 1 | 39:12 | 27 | 42 | DDWWW | ? |
2 | Toluca | 17 | 10 | 5 | 2 | 38:16 | 22 | 35 | WLDWW | ? |
3 | Tigres UANL | 17 | 10 | 4 | 3 | 25:15 | 10 | 34 | DWWWL | ? |
4 | U.N.A.M. - Pumas | 17 | 9 | 4 | 4 | 21:13 | 8 | 31 | WWDLD | ? |
5 | Monterrey | 17 | 9 | 4 | 4 | 26:19 | 7 | 31 | WWLDW | ? |
6 | Atletico San Luis | 17 | 9 | 3 | 5 | 27:19 | 8 | 30 | WDWWL | ? |
7 | Club Tijuana | 17 | 8 | 5 | 4 | 24:25 | -1 | 29 | WDLDD | ? |
8 | Club America | 17 | 8 | 3 | 6 | 27:21 | 6 | 27 | LWWWD | ? |
9 | Guadalajara Chivas | 17 | 7 | 4 | 6 | 24:15 | 9 | 25 | LWDLW | ? |
10 | Atlas | 17 | 5 | 7 | 5 | 17:23 | -6 | 22 | DDLDD | ? |
11 | Leon | 17 | 3 | 9 | 5 | 21:23 | -2 | 18 | LDDWD | |
12 | FC Juarez | 17 | 5 | 2 | 10 | 22:36 | -14 | 17 | WDWLL | |
13 | Necaxa | 17 | 3 | 6 | 8 | 20:26 | -6 | 15 | DDLLL | |
14 | Mazatlán | 17 | 2 | 8 | 7 | 10:19 | -9 | 14 | LDLDW | |
15 | Puebla | 17 | 4 | 2 | 11 | 17:31 | -14 | 14 | LLWLL | |
16 | Pachuca | 17 | 3 | 4 | 10 | 20:29 | -9 | 13 | LLWLD | |
17 | Club Queretaro | 17 | 3 | 3 | 11 | 13:31 | -18 | 12 | WLLLL | |
18 | Santos Laguna | 17 | 2 | 4 | 11 | 12:30 | -18 | 10 | LLLDD |
The latest football news and updates from around the world 🌎 ⚽️ 📰
Subscribe to our free newsletter for the latest rankings updates
The form has been successfully submitted.
Our team will contact you soon!
We will review and publish your platform soon!
We'll be in your inbox soon!
Get in front of thousands of highly engaged football fans everyday.
Our excellent customer support team is ready to help.