Spanish Segunda División logo
Spanish Segunda División

The second level of the Spanish football league system. Contested by 22 clubs, league seasons running from August to June, with each team playing 42 matches.

Compare our rankings to the current league table 🔎

GFR - Widget
Spain: Segunda División
Segunda División: Regular Season MP W D L G +/- P
1 Racing Santander 15 11 3 1 25:12 13 36 WWDWW ?
2 Oviedo 15 7 5 3 21:16 5 26 WDWLW ?
3 Sporting Gijon 15 7 4 4 23:16 7 25 LWWDW ?
4 Granada CF 15 7 4 4 26:21 5 25 WWLLW ?
5 Mirandes 15 7 4 4 16:12 4 25 WDLWL ?
6 Zaragoza 15 7 3 5 24:17 7 24 DDWLW ?
7 Levante 13 6 4 3 19:15 4 22 DWWLL
8 Elche 15 6 4 5 16:13 3 22 DLWWD
9 Almeria 14 6 4 4 25:24 1 22 WWDWW
10 Malaga 14 4 9 1 12:11 1 21 DWWDD
11 Eibar 15 6 3 6 14:15 -1 21 WLLLW
12 Castellón 14 6 2 6 23:21 2 20 LDWLW
13 Huesca 15 5 4 6 20:17 3 19 LLDDL
14 Eldense 15 5 3 7 19:22 -3 18 WWLLL
15 Albacete 15 4 5 6 22:26 -4 17 LDDDL
16 Cadiz 15 4 5 6 18:22 -4 17 WDLWL
17 Deportivo La Coruna 15 4 4 7 18:18 0 16 LWWLL
18 Cordoba 14 4 4 6 16:20 -4 16 LDWLW
19 Burgos 15 4 3 8 13:21 -8 15 LLLLD ?
20 Racing Ferrol 14 2 6 6 9:17 -8 12 LLDDD ?
21 Tenerife 14 2 4 8 12:21 -9 10 LWDDL ?
22 FC Cartagena 15 3 1 11 11:25 -14 10 WLLLD ?

Global Football News

The latest football news and updates from around the world 🌎 ⚽️ 📰

Get Rankings Updates

Subscribe to our free newsletter for the latest rankings updates

Error. Your form has not been submittedEmoji
This is what the server says:
There must be an @ at the beginning.
I will retry
Reply