Venezuelan Primera Division logo
Venezuelan Primera Division

The highest level of Venezuela's football league system. Contested by 14 clubs, league seasons running from February to October, with each team playing 30 matches.

Compare our rankings to the current league table 🔎

GFR - Widget
Venezuela: Primera División
Group A MP W D L G +/- P
1 Deportivo Tachira FC 6 5 1 0 14:3 11 16 DWWWW ?
2 Rayo Zuliano 6 2 1 3 9:11 -2 7 LDLLW
3 Caracas FC 6 2 0 4 7:10 -3 6 WLWLL
4 Zamora FC 6 1 2 3 7:13 -6 5 DDLWL
Group B MP W D L G +/- P
1 Carabobo FC 6 4 2 0 9:2 7 14 WWDWD ?
2 Real Esppor Club 6 4 1 1 10:4 6 13 WWDLW
3 Estudiantes de Merida FC 6 2 0 4 6:11 -5 6 LLWWL
4 Monagas SC 6 0 1 5 4:12 -8 1 LLLLD
Primera División: Clausura MP W D L G +/- P
1 Deportivo Tachira FC 13 7 6 0 17:5 12 27 WDWDW ?
2 Monagas SC 13 7 4 2 22:14 8 25 DWWWW ?
3 Rayo Zuliano 13 7 2 4 18:15 3 23 WLWLD ?
4 Estudiantes de Merida FC 13 6 4 3 20:14 6 22 LWLDD ?
5 Carabobo FC 13 5 5 3 17:13 4 20 DDLWD ?
6 Caracas FC 13 5 5 3 15:12 3 20 DWWWL ?
7 Real Esppor Club 13 5 5 3 13:11 2 20 LWLDD ?
8 Zamora FC 13 6 2 5 15:14 1 20 WLWWD ?
9 UCV 13 5 4 4 18:17 1 19 DLLWD
10 Metropolitanos FC 13 4 6 3 16:16 0 18 WDLDD
11 Puerto Cabello 13 2 6 5 13:15 -2 12 DDWLD
12 Portuguesa FC 13 3 2 8 12:21 -9 11 LLWLD
13 Angostura FC 13 1 3 9 9:20 -11 6 LWLLD
14 CD Hermanos Colmenarez 13 0 2 11 8:26 -18 2 DLLLL
Group A MP W D L G +/- P
1 Metropolitanos FC 6 4 2 0 13:6 7 14 DWWWD ?
2 Real Esppor Club 6 3 0 3 8:8 0 9 WWLLW
3 UCV 6 2 2 2 9:8 1 8 LLWDD
4 CD Hermanos Colmenarez 6 0 2 4 5:13 -8 2 DLLDL
Group B MP W D L G +/- P
1 Carabobo FC 6 3 2 1 10:5 5 11 LWDWD ?
2 Portuguesa FC 6 2 2 2 10:10 0 8 WLWDD
3 Puerto Cabello 6 1 3 2 5:7 -2 6 LWDLD
4 Angostura FC 6 1 3 2 9:12 -3 6 WLLDD
Primera División: Apertura MP W D L G +/- P
1 UCV 13 6 7 0 17:8 9 25 DDWDW ?
2 Angostura FC 13 7 3 3 16:13 3 24 LWLWW ?
3 CD Hermanos Colmenarez 13 7 1 5 14:12 2 22 WLWWD ?
4 Portuguesa FC 13 6 3 4 17:12 5 21 WWWDL ?
5 Carabobo FC 13 5 6 2 13:9 4 21 WLDDW ?
6 Metropolitanos FC 13 6 3 4 19:18 1 21 WWDLW ?
7 Puerto Cabello 13 5 5 3 15:11 4 20 DLLDL ?
8 Real Esppor Club 13 5 5 3 14:14 0 20 WDLWW ?
9 Deportivo Tachira FC 13 5 4 4 13:10 3 19 LWLWD
10 Monagas SC 13 5 4 4 19:18 1 19 LWWDD
11 Caracas FC 13 2 6 5 10:13 -3 12 LDDLD
12 Estudiantes de Merida FC 13 2 2 9 14:24 -10 8 WLWLL
13 Rayo Zuliano 13 1 4 8 16:23 -7 7 LDDDL
14 Zamora FC 13 0 5 8 10:22 -12 5 LLLLL

Global Football News

The latest football news and updates from around the world 🌎 ⚽️ 📰

Get Rankings Updates

Subscribe to our free newsletter for the latest rankings updates

Error. Your form has not been submittedEmoji
This is what the server says:
There must be an @ at the beginning.
I will retry
Reply